Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  426'4  426'2  427'0  425'6  425'6  -0'6  426'4  3:03A Nov 21
CORN  Mar 26 @C6H  437'6  437'4  438'2  436'4  436'4  -1'2  437'6  3:04A Nov 21
CORN  May 26 @C6K  445'2  445'0  445'4  444'0  444'0  -1'2  445'2  3:00A Nov 21
CORN  Jul 26 @C6N  451'0  450'6  451'2  449'6  450'0  -1'0  451'0  3:00A Nov 21
CORN  Sep 26 @C6U  448'2  448'2  448'2  446'6  446'6  -1'4  448'2  2:57A Nov 21
CORN  Dec 26 @C6Z  461'0  460'2  461'0  459'6  459'6  -1'2  461'0  2:58A Nov 21
CORN  Mar 27 @C7H  474'2  474'2  474'2  474'2  474'2  0'0  474'2  7:00P Nov 20
CORN  May 27 @C7K  480'6        481'0  0'0  480'6  1:15P Nov 20
CORN  Jul 27 @C7N  483'6  483'4  483'4  483'2  483'2  -0'4  483'6  1:36A Nov 21
CORN  Sep 27 @C7U  467'6        467'6  0'0  467'6  1:15P Nov 20
CORN  Dec 27 @C7Z  470'4  470'2  470'2  470'0  470'2  -0'2  470'4  2:57A Nov 21
CORN  Jul 28 @C8N  488'6        470'2  0'0  488'6  1:15P Nov 20
CORN  Dec 28 @C8Z  464'6        470'0  0'0  464'6  1:15P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  425'6
Change:  -0'6
Bid:  425'6
Ask:  426'0
Today's High:  427'0
Today's Low:  425'6
Volume:  195,292
Open:  426'2
Settle:  426'4
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
3:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN