Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  430'2  429'2  431'6  429'0  429'4  -0'6  430'2  4:02A Oct 31
CORN  Mar 26 @C6H  443'6  443'0  444'4  442'4  442'4  -1'2  443'6  4:01A Oct 31
CORN  May 26 @C6K  452'2  451'6  453'0  451'0  451'0  -1'2  452'2  4:00A Oct 31
CORN  Jul 26 @C6N  458'6  458'0  459'0  457'2  457'2  -1'4  458'6  4:01A Oct 31
CORN  Sep 26 @C6U  453'4  452'4  453'0  452'0  452'2  -1'2  453'4  3:53A Oct 31
CORN  Dec 26 @C6Z  464'4  463'0  463'6  462'4  463'0  -1'4  464'4  3:57A Oct 31
CORN  Mar 27 @C7H  477'0  476'2  476'2  476'2  476'2  -0'6  477'0  3:08A Oct 31
CORN  May 27 @C7K  483'2  482'6  482'6  482'6  482'6  -0'4  483'2  3:20A Oct 31
CORN  Jul 27 @C7N  485'6        485'0  -0'6  485'6  1:16P Oct 30
CORN  Sep 27 @C7U  468'0        470'0  0'0  468'0  1:15P Oct 30
CORN  Dec 27 @C7Z  470'6        470'2  0'0  470'6  1:15P Oct 30
CORN  Jul 28 @C8N  488'6        470'2  0'0  488'6  1:15P Oct 30
CORN  Dec 28 @C8Z  469'4        472'0  0'0  469'4  1:15P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  429'4
Change:  -0'6
Bid:  429'4
Ask:  429'6
Today's High:  431'6
Today's Low:  429'0
Volume:  301,183
Open:  429'2
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
4:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN