Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'2 436'6 438'4 2'4
Jul 447'6 438'4 444'6 3'0
Sep 430'0 424'4 427'0 -0'4
Dec 443'0 437'4 440'0 -0'4
Mar 457'6 452'4 454'6 -0'4
May 466'2 461'0 463'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1075'0 1048'2 1058'0 -0'2
Jul 1082'0 1071'4 1076'0 5'2
Aug 1079'4 1070'0 1073'4 4'2
Sep 1059'6 1051'0 1054'4 3'0
Nov 1065'4 1056'4 1060'2 1'6
Jan 1076'2 1067'4 1070'4 1'6
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN