Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 493'2 494'4 -1'6
May 508'6 505'4 507'0 -1'6
Jul 511'2 508'2 509'4 -1'6
Sep 475'0 473'4 474'2 -1'0
Dec 473'0 471'4 472'2 -0'6
Mar 483'0 482'4 483'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1033'4 1028'6 1029'4 -6'4
May 1050'0 1045'2 1046'0 -6'6
Jul 1067'0 1061'2 1062'4 -5'6
Aug 1064'0 1058'6 1060'0 -5'4
Sep 1048'2 1044'0 1044'6 -5'2
Nov 1051'0 1046'4 1047'6 -4'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN