Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 408'6 -0'6
Mar 423'0 421'6 422'0 -1'2
May 430'2 429'0 429'2 -1'2
Jul 434'4 433'2 433'4 -1'2
Sep 430'2 429'2 429'4 -1'0
Dec 437'0 436'0 436'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 976'6 977'2 -3'6
Jan 991'6 986'6 987'2 -2'4
Mar 1003'2 999'2 999'6 -2'2
May 1017'6 1013'0 1013'4 -2'4
Jul 1029'2 1025'0 1026'2 -2'0
Aug 1031'0 1026'4 1027'2 -2'2
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN