Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 379'6 379'6 379'6 0'2
Dec 407'0 403'4 406'4 2'2
Mar 425'6 422'4 425'2 2'0
May 436'6 433'4 436'4 2'0
Jul 443'4 440'4 443'4 2'0
Sep 439'6 438'0 439'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 981'6 0'0
Nov 1008'0 995'6 1006'2 9'0
Jan 1026'0 1014'0 1024'4 9'2
Mar 1041'0 1029'0 1039'4 9'4
May 1055'2 1043'4 1054'2 9'4
Jul 1065'6 1053'6 1064'2 9'2
 
blog iconDTN Market Matters Blog
Clock Is Ticking in Canada Toward a Rail Stoppage on the CPKC, CN
Editorial Staff – 
Posted at Tuesday, September 10, 2024 10:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN