Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 439'6 436'0 438'2 0'4
Jul 451'0 446'4 449'6 1'2
Sep 460'6 456'4 459'6 1'4
Dec 475'4 470'6 474'2 1'4
Mar 488'4 484'0 487'4 1'4
May 497'2 492'6 496'4 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1150'4 1154'4 -11'4
Jul 1180'6 1166'6 1170'6 -10'6
Aug 1183'4 1170'4 1174'0 -10'0
Sep 1171'0 1160'0 1163'2 -8'4
Nov 1174'0 1164'0 1167'2 -7'2
Jan 1184'6 1175'0 1177'4 -7'2
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN